Caldwell High School
September 24, 2022
11:35am MDT
Caldwell High School
3401 S Indiana Ave
Caldwell, ID 83605
Spectators are encouraged to pre-purchase tickets. At the gate, Credit Card payments will be the preferred payment method.
Directors, please inform your spectators.
Thank you!
Registration Deadline:
September 3, 2022, 12:00pm MDT
Scores
A - Group I | ||
1 | Jerome High School | 73.100 |
2 | Bishop Kelly High School | 71.100 |
3 | Homedale High School | 66.300 |
4 | Marsing High School | 64.700 |
A - Group II | ||
1 | Payette High School | 70.800 |
2 | Cole Valley Christian School | 67.600 |
Open - Group III | ||
1 | Columbia High School | 78.500 |
2 | Eagle High school | 76.100 |
3 | Kuna High School | 76.000 |
4 | Boise High School | 74.000 |
5 | Burley High School | 72.200 |
6 | Rocky Mountain High School | 70.500 |
Open - Group IV | ||
1 | Timberline High School | 79.500 |
2 | Nampa High School | 78.300 |
3 | Borah High School | 76.200 |
4 | Mountain View High School | 76.100 |
5 | Skyview High School | 74.100 |
Open - Group V | ||
1 | Centennial High School | 80.700 |
2 | Ridgevue High School | 76.700 |
Open - Group II | ||
1 | Caldwell High School | 78.400 |
Schedule
11:35 am | WELCOME | |
11:45 am | Marsing Sr/Jr High School Marsing, ID | I / A Class |
12:00 pm | Homedale High School Homedale, ID | I / A Class |
12:15 pm | Bishop Kelly High School Boise, ID | I / A Class |
12:30 pm | Jerome High School Jerome, ID | I / A Class |
12:45 pm | Payette High School Payette, ID | II / A Class |
1:00 pm | Cole Valley Christian School Meridian, ID | II / A Class |
1:15 pm | BREAK | |
1:45 pm | Burley High School Burley, ID | III / Open Class |
2:00 pm | Boise High School Boise, ID | III / Open Class |
2:15 pm | Rocky Mountain High School Meridian, ID | III / Open Class |
2:30 pm | Eagle High School Eagle, ID | III / Open Class |
2:45 pm | Columbia High School Nampa, ID | III / Open Class |
3:00 pm | Kuna High School Kuna, ID | III / Open Class |
3:15 pm | INTERMISSION | |
4:00 pm | Timberline High School Boise, ID | IV / Open Class |
4:15 pm | Mountain View High School Meridian, ID | IV / Open Class |
4:30 pm | Skyview High School Nampa, ID | III / Open Class |
4:45 pm | Borah High School Boise, ID | IV / Open Class |
5:00 pm | Nampa High School Nampa, ID | IV / Open Class |
5:15 pm | Ridgevue High School Nampa, ID | V / Open Class |
5:30 pm | Centennial High School Boise, ID | V / Open Class |
5:45 pm | Caldwell High School Caldwell, ID | II / Open Class |
6:15 pm | AWARDS |
Downloads
Adjudicators
- Anthony Cruddas – Ensemble Music
- Lorne Reid – Individual Music
- David Pickett – Music Effect (Chief Adjudicator)
- Luke Zamprelli – Visual Effect
- Brian Mora – Visual
Event Staff
- Jason Lusher – Tabulation
- Teri Woods – Event Manager
- Ted Arellano – Event Coordinator
- Shauna Boren – Assistant Coordinator