Edison High School
September 10, 2022
11:50am EDT
Edison High School
50 Boulevard of the Eagles
Edison, NJ 08817
Clinic Event
Ensemble Meal Tickets available for purchase at check-in! (See Information Packet for more info)
This is an ACT Testing Day
Registration Deadline:
August 20, 2022, 12:00pm EDT
Scores
A - Group I | ||
1 | Burlington City High School | 66.700 |
A - Group II | ||
1 | Lenape Valley Regional High School | 76.500 |
A - Group III | ||
1 | North Bergen High School | 68.700 |
A - Group V | ||
1 | Scotch Plains-Fanwood High School | 74.600 |
2 | North Brunswick Township High School | 74.200 |
Open - Group II | ||
1 | Immaculata High School | 70.100 |
Open - Group V | ||
1 | John P. Stevens High School | 75.800 |
Schedule
11:50 am | WELCOME | |
12:00 pm | Burlington City High School Burlington, NJ | I / A Class |
12:15 pm | Lenape Valley Regional High School Stanhope, NJ | II / A Class |
12:30 pm | North Bergen High School North Bergen, NJ | III / A Class |
12:45 pm | North Brunswick Township High School North Brunswick, NJ | V / A Class |
1:00 pm | Scotch Plains Fanwood High School Scotch Plains, NJ | V / A Class |
1:15 pm | INTERMISSION | |
1:45 pm | Immaculata High School Somerville, NJ | III / Open Class |
2:00 pm | John P. Stevens High School Edison, NJ | V / Open Class |
2:15 pm | Edison High School Edison, NJ | IV / Open Class |
2:45 pm | AWARDS | |
3:30 pm | Burlington City - CLINIC | |
4:00 pm | Lenape Valley - CLINIC | |
4:30 pm | North Bergen - CLINIC | |
5:00 pm | Scotch Plains - CLINIC | |
5:30 pm | BREAK | |
5:45 pm | Immaculata - CLINIC | |
6:15 pm | J.P. Stevens - CLINIC | |
6:45 pm | Edison - CLINIC |
Downloads
Adjudicators
- Brian Leonard – Ensemble Music
- Christopher Stanley – Individual Music
- Mark Kraft – Music Effect
- Marc Sylvester – Visual Effect
- Mark Metz – Visual
- Eric Kitchenman – Adjudicator (Chief Adjudicator)
Event Staff
- Ernie Muska – Tabulation
- Sheila Angalet – Event Coordinator
- Brittany Angalet – Assistant Coordinator