Hatboro-Horsham HS
March 19, 2022
3:00pm EDT
Hatboro-Horsham HS
899 Horsham Road
Horsham, PA 19014
Registration Deadline:
January 17, 2022, 10:30am EST
Scores
Middle School | ||
1 | Upper Moreland MS | 68.380 |
2 | North Penn MS | 64.090 |
3 | Abington MS | 62.780 |
4 | Pennridge Combined Middle Schools | 61.820 |
5 | Keith Valley MS | 60.780 |
Scholastic Novice | ||
1 | Harry S. Truman HS | 69.890 |
2 | Penns Grove HS | 69.040 |
3 | Bensalem HS | 67.460 |
4 | Pottstown HS | 67.240 |
5 | Council Rock North HS | 66.750 |
6 | Wissahickon HS | 64.590 |
Scholastic Regional AA | ||
1 | Hopewell Valley Central HS | 75.480 |
2 | Downingtown East HS | 74.520 |
3 | Central Bucks Indoor Colorguard | 69.110 |
4 | Great Valley HS | 67.680 |
Independent Regional A | ||
1 | Alive Winter Guard | 73.770 |
Scholastic Regional A | ||
1 | Phoenixville Area HS | 77.050 |
2 | Marple Newtown HS | 76.580 |
3 | Abington HS | 76.560 |
4 | Pennridge HS Regional A | 73.290 |
Independent Senior | ||
1 | Vintage Senior Winterguard | 57.720 |
Scholastic AA | ||
1 | Avon Grove HS | 71.300 |
2 | Quakertown HS | 69.260 |
3 | North Penn HS | 67.950 |
4 | Upper Dublin HS | 64.690 |
Independent A | ||
1 | Council Rock South HS | 81.610 |
Independent Open | ||
1 | Field of View | 77.900 |
Independent World | ||
1 | The Light Brigade | 66.700 |
Schedule
3:00 pm | Pennridge Combined Middle School Pennridge, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
3:07 pm | Abington Junior High School Abington, PA | |
3:14 pm | Keith Valley Middle School Horsham, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
3:21 pm | North Penn Middle School Lansdale, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
3:28 pm | Upper Moreland Middle School Hatboro, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
3:35 pm | BREAK | |
3:45 pm | Council Rock South High School Holland, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
3:52 pm | Bensalem High School Bensalem, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
3:59 pm | Penns Grove High School Carneys Point, NJ | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:06 pm | Wissahickon High School Ambler, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:13 pm | Pottstown High School Pottstown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:20 pm | Council Rock North High School Newtown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:27 pm | Harry S. Truman High School Bronx, NY | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:34 pm | INTERMISSION AND AWARDS | |
5:34 pm | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
5:41 pm | Hopewell Valley Central High School Pennington, NJ | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
5:48 pm | Central Bucks Indoor Color Guard Doylestown, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
5:55 pm | Downingtown East High School Exton, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
6:02 pm | Alive Winterguard Ephrata, PA | Independent Regional A (IRA) / Independent Regional A (IRA) |
6:09 pm | Phoenixville Area High School Phoenixville, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
6:16 pm | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
6:23 pm | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
6:30 pm | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
6:37 pm | Mini Intermission | |
6:52 pm | Vintage Senior Winterguard Merchantville, NJ | Independent Senior (IS) / Independent Senior (IS) |
7:00 pm | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
7:08 pm | North Penn High School Lansdale, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
7:16 pm | Upper Dublin High School Fort Washington, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
7:24 pm | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
7:32 pm | Hatboro Horsham High School Horsham, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
7:40 pm | Council Rock High School South Holland, PA | Independent A (IA) / Independent A (IA) |
7:48 pm | Class Change Break | |
7:51 pm | Field of View West Chester, PA | Independent Open (IO) / Independent Open (IO) |
8:00 pm | Class Change Break | |
8:03 pm | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) / Independent World (IW) |
Adjudicators
TBA
Event Staff
TBA