Council Rock South HS
February 19, 2022
10:30am EST
Council Rock South HS
2002 Rock Way
Southampton, PA 18966
HOST SCHOOL/ MAIN Covid Protocols
• MAIN strongly recommends masks for all staff, spectators, volunteers, judges, and performers at all times, except while performers are performing or in official body or equipment warm-up areas.
o There is not a mask mandate at the facility..
• Anyone experiencing COVID-19 symptoms should not attend
• Those who have tested positive for COVID recently are asked to follow CDC guidance before attending
Registration Deadline:
February 17, 2022, 9:15am EST
Scores
Middle School | ||
1 | Upper Moreland MS | 59.890 |
2 | Fred S. Engle MS | 56.800 |
3 | Pennridge Combined Middle Schools | 56.150 |
Scholastic Novice | ||
1 | Garnet Valley HS | 78.430 |
2 | Harry S. Truman HS | 67.550 |
3 | Council Rock North HS | 64.830 |
4 | Pennsbury HS | 64.100 |
5 | Wissahickon HS | 59.800 |
6 | Pottstown HS | 58.600 |
7 | North Plainfield HS | 58.140 |
8 | Robbinsville HS | 56.980 |
Independent Novice | ||
1 | N-8 Novice | 59.370 |
Scholastic Regional AA | ||
1 | Hatboro-Horsham HS | 74.300 |
2 | Avon Grove HS | 73.050 |
3 | Brick Memorial HS JV | 72.900 |
4 | Central Bucks Indoor Colorguard | 67.350 |
5 | Hopewell Valley Central HS | 66.530 |
6 | Great Valley HS | 61.650 |
7 | Sachem Central SD | 61.380 |
8 | Robbinsville HS | 60.830 |
9 | Sayreville HS | 60.570 |
Scholastic Regional A | ||
1 | Penncrest HS | 74.100 |
2 | Quakertown HS | 73.470 |
3 | Abington HS | 72.190 |
4 | Marple Newtown HS | 72.070 |
5 | Ridgewood HS | 70.730 |
6 | Hillsborough HS | 68.190 |
7 | Boyertown Area HS | 67.320 |
8 | Pennridge HS Regional A | 66.300 |
9 | Barnegat HS | 64.680 |
10 | Morristown HS | 64.360 |
Independent Regional A | ||
1 | AMP IRA | 73.620 |
2 | Alive Winter Guard | 68.270 |
3 | Empress Winterguard | 63.520 |
Independent Senior | ||
1 | Barely Alive Winter Guard | 62.760 |
2 | Vintage Senior Winterguard | 57.680 |
Scholastic AA | ||
1 | Arundel HS | 68.060 |
2 | Edison HS | 67.810 |
3 | Upper Dublin HS | 61.730 |
Scholastic A | ||
1 | Spring-Ford HS | 71.860 |
2 | Radnor HS | 70.730 |
3 | Upper Moreland HS | 69.590 |
4 | Monroe Township HS | 67.890 |
Independent A | ||
1 | Extraordinaire Dansemble | 59.570 |
2 | N-8 | 58.180 |
Scholastic Open | ||
1 | Somerville HS | 69.800 |
Independent Open | ||
1 | Main Line Independent | 72.400 |
2 | Field of View | 72.100 |
Independent World | ||
1 | AMP IW | 78.600 |
2 | Fusion Winter Guard | 78.200 |
3 | Black Watch | 69.200 |
4 | The Light Brigade | 64.100 |
Schedule
10:30 am | Pennridge Combined Middle School Pennridge, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
10:38 am | Upper Moreland Middle School Hatboro, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
10:46 am | Fred S. Engle Middle School West Grove, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
10:54 am | Break | |
11:01 am | Garnet Valley High School Glen Mills, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
11:09 am | Robbinsville High School - Novice Robbinsville, NJ | |
11:17 am | North Plainfield High School North Plainfield, NJ | Scholastic Novice (SN) / Scholastic Novice (SN) |
11:25 am | Pennsbury High School Fairless Hills, PA | Scholastic Novice (SN) / 14-18 / Scholastic Novice (SN) / 14-18 |
11:33 am | Pottstown High School Pottstown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
11:41 am | Harry S. Truman High School Bronx, NY | Scholastic Novice (SN) / Scholastic Novice (SN) |
11:49 am | Wissahickon High School Ambler, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
11:57 am | Council Rock North High School Newtown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
12:05 pm | N-8 Novice Princeton Junction, NJ | Independent Novice (IN) / Independent Novice (IN) |
12:13 pm | Council Rock South High School Holland, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
12:21 pm | INTERMISSION AND AWARDS | |
1:08 pm | Hatboro Horsham High School Horsham, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
1:16 pm | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
1:24 pm | Sayreville High School Parlin, NJ | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
1:32 pm | Central Bucks Indoor Color Guard Doylestown, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
1:40 pm | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
1:48 pm | Break | |
1:53 pm | Sachem Central School District Ronkonkoma, NY | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
2:01 pm | Brick Memorial High School - JV Brick, NJ | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
2:09 pm | Robbinsville High School Robbinsville, NJ | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
2:17 pm | Hopewell Valley Central High School Pennington, NJ | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
2:25 pm | Break | |
2:35 pm | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
2:43 pm | Penncrest High School Media, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
2:51 pm | Morristown High School Morristown, NJ | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
2:59 pm | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
3:07 pm | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
3:15 pm | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
3:23 pm | Break | |
3:30 pm | Ramsey High School Ramsey, NJ | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
3:38 pm | Northern Burlington County Regional High School Columbus, NJ | III / Scholastic Regional A (SRA) |
3:46 pm | Hillsborough High School Hillsborough, NJ | Scholastic AA (SAA) / Scholastic AA (SAA) |
3:54 pm | Barnegat High School Barnegat, NJ | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
4:02 pm | Ridgewood High School Ridgewood, NJ | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
4:10 pm | Boyertown Area High School Boyertown, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
4:18 pm | INTERMISSION AND AWARDS | |
5:23 pm | Empress Winter Guard Hamilton, NJ | Independent Regional A (IRA) / Independent Regional A (IRA) |
5:31 pm | AMP Camden, NJ | |
5:39 pm | Alive Winterguard Ephrata, PA | Independent Regional A (IRA) / Independent Regional A (IRA) |
5:47 pm | Class Change Break | |
5:50 pm | Vintage Senior Winterguard Merchantville, NJ | Independent Senior (IS) / Independent Senior (IS) |
5:59 pm | Barely Alive Winterguard Ephrata, PA | Independent Senior (IS) / Independent Senior (IS) |
6:08 pm | Edison High School - NJ Edison, NJ | Scholastic AA (SAA) / Scholastic AA (SAA) |
6:17 pm | Arundel High School Gambrills, MD | Scholastic AA (SAA) / Scholastic AA (SAA) |
6:26 pm | Upper Dublin High School Fort Washington, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
6:35 pm | BREAK | |
6:43 pm | Radnor High School Wayne, PA | Scholastic A (SA) / Scholastic A (SA) |
6:52 pm | Upper Moreland High School Willow Grove, PA | Scholastic A (SA) / Scholastic A (SA) |
7:01 pm | Monroe Township High School Monroe Township, NJ | |
7:10 pm | Spring-Ford HS Royersford, PA | Scholastic A (SA) / Scholastic A (SA) |
7:19 pm | Brick Memorial High School Brick, NJ | Scholastic A (SA) / Scholastic A (SA) |
7:28 pm | N-8 Winterguard Princeton Junction, NJ | Independent A (IA) / Independent A (IA) |
7:37 pm | Extraordinaire Performing Arts, Inc. Merchantville, NJ | Independent A (IA) / Independent A (IA) |
7:46 pm | BREAK | |
7:56 pm | Somerville High School Somerville, NJ | Scholastic Open (SO) / Scholastic Open (SO) |
8:06 pm | Main Line Independent Springfield, PA | Independent Open (IO) / Independent Open (IO) |
8:16 pm | Field of View West Chester, PA | Independent Open (IO) / Independent Open (IO) |
8:26 pm | BREAK | |
8:34 pm | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) / Independent World (IW) |
8:45 pm | AMP Camden, NJ | Independent World (IW) / Independent World (IW) |
8:56 pm | Fusion Winter Guard Richmond, VA | Independent World (IW) / Independent World (IW) |
9:07 pm | Black Watch Mount Laurel, NJ | Independent World (IW) / Independent World (IW) |
9:18 pm | Council Rock High School South Holland, PA | Independent A (IA) / Independent A (IA) |
9:29 pm | Council Rock South Indoor Drumline | |
9:40 pm | AWARDS |
Adjudicators
- James Riley – Design Analysis
- Joe Dobis – Effect
- Ed Doscher – Effect (Chief Adjudicator)
- Billy Saccomanno – Equipment
- Ashley Delgado-D'Amore – Movement
Event Staff
- Nancy Delgado – Tabulation
- Monica Hammond – Timing & Penalties