Spring-Ford HS
January 22, 2022
4:00pm EST
Spring-Ford HS
350 S Lewis Rd
Royersford, PA 19468
Covid Precautions: All spectators must wear a mask. When ACTIVELY warming up or actually performing, masks are not required. Any member of a team that is feeling ill should stay home.
Registration Deadline:
January 16, 2022, 7:05pm EST
Scores
Middle School | ||
1 | Spring-Ford MS | 44.260 |
Scholastic Novice | ||
1 | Washington Township HS | 46.920 |
Scholastic Regional AA | ||
1 | Quakertown HS | 48.550 |
Scholastic Regional A | ||
1 | Abington HS | 55.250 |
2 | Phoenixville Area HS | 50.290 |
3 | Boyertown Area HS | 48.790 |
Independent Regional A | ||
1 | AMP IRA | 57.690 |
2 | Empress Winterguard | 49.790 |
Scholastic A | ||
1 | Council Rock South HS | 57.150 |
2 | Radnor HS | 55.250 |
3 | Upper Moreland HS | 52.120 |
Independent Open | ||
1 | Main Line Independent | 63.700 |
Independent World | ||
1 | AMP IW | 69.700 |
Schedule
4:00 pm | Spring-Ford Middle School Royersford, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
4:08 pm | Washington Township High School Sewell, NJ | Scholastic Novice (SN) / Scholastic Novice (SN) |
4:16 pm | Class Change Break | |
4:21 pm | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
4:29 pm | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
4:37 pm | Phoenixville Area High School Phoenixville, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
4:45 pm | Boyertown Area High School Boyertown, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
4:53 pm | Empress Winter Guard Hamilton, NJ | Independent Regional A (IRA) / Independent Regional A (IRA) |
5:01 pm | AMP IRA Camden, NJ | Independent Regional A (IRA) / Independent Regional A (IRA) |
5:09 pm | INTERMISSION | |
5:54 pm | Radnor High School Wayne, PA | Scholastic A (SA) / Scholastic A (SA) |
6:03 pm | Council Rock High School South Holland, PA | Independent A (IA) / Independent A (IA) |
6:12 pm | Upper Moreland High School Willow Grove, PA | Scholastic A (SA) / Scholastic A (SA) |
6:21 pm | Spring-Ford HS Royersford, PA | Exhibition |
6:30 pm | Break | |
6:39 pm | Main Line Independent Springfield, PA | Independent Open (IO) / Independent Open (IO) |
6:49 pm | Class Change Break | |
6:52 pm | AMP Camden, NJ | Independent World (IW) / Independent World (IW) |
Adjudicators
- Izzy Delgado – Design Analysis
- Joe Dobis – Effect
- Paul Lampkin – Effect
- Kristen O'Melia – Equipment
- Joel Dube – Movement
Event Staff
- Nancy Delgado – Tabulation
- Ken Brown – Timing & Penalties