Hillsborough HS - 27th Annual Raider Band Festival
October 16, 2021
3:55pm EDT
Hillsborough High School
466 Raider Blvd
Hillsborough, NJ 08844
Gold Showcase / Event Starts at 4:00PM
Registration Deadline:
September 30, 2021, 12:01am EDT
Scores
A - Group I | ||
1 | Nottingham High School | 73.000 |
A - Group II | ||
1 | Hightstown High School | 84.300 |
A - Group III | ||
1 | Howell Township High School | 78.600 |
Open - Group II | ||
1 | Fair Lawn High School | 77.900 |
Open - Group V | ||
1 | South Brunswick High School | 88.800 |
Open - Group IV | ||
2 | Edison High School (NJ) | 88.800 |
Schedule
3:55 pm | WELCOME/ANTHEM | |
4:00 pm | Nottingham High School Hamilton, NJ | A / Group 1 |
4:15 pm | Hightstown High School Hightstown, NJ | A / Group 2 |
4:30 pm | Union High School Union, NJ | A / Group 2 |
4:45 pm | Howell High School Farmingdale, NJ | A / Group 3 |
5:00 pm | Walt Whitman High School Huntington Station, NY | A / Group 3 |
5:15 pm | Pennsbury High School Fairless Hills, PA | A / Group 4 |
5:30 pm | Somerville High School Somerville, NJ | A / Group 4 |
5:45 pm | Jackson Memorial High School Jackson, NJ | A / Group 4 |
6:00 pm | Hunterdon Central Regional High School Flemington, NJ | A / Group 1 |
6:15 pm | INTERMISSION | |
7:00 pm | Fair Lawn High School Fair Lawn, NJ | Open / Group 2 |
7:15 pm | South Brunswick High School South Brunswick, NJ | Open / Group 5 |
7:30 pm | Edison High School Edison, NJ | Open / Group 4 |
7:45 pm | Hillsborough High School Hillsborough, NJ | Open / Group 4 |
8:00 pm | AWARDS |
Downloads
Adjudicators
- Kimberly Burja – Ensemble Music
- Christopher Bill – Individual Music
- Scott Brown – Music Effect
- Joe Marrella – Percussion
- Ed Doscher – Visual Effect (Chief Adjudicator)
- Brian Kenny – Visual Performance
- Michael Vazquez – Color Guard
Event Staff
- Jean Sowinski – Tabulation
- Tom Case, Jr – Event Coordinator
- Ruth Marrella – Assistant Coordinator