USBands National Championships Open Class
November 6, 2021
8:55am EDT
MetLife Stadium
1 MetLife Stadium Dr
East Rutherford, NJ 07073
Open Class Nationals Award Times:
Group 1 Open and Group 1 Exhibition - 11:15am at MetLife Central |
Group 2 Open- 1:45pm at MetLife Central |
Group 3 Open, Group 3 Exhibition, & Group 4 Performance - 4:15 at MetLife Central |
Group 4A - 6:45pm at MetLife Central |
Group5A & Group 5 Performance- 7:45pm at MetLife Central |
Group 4 Open & Group 5 Open 11pm on Field
Registration Deadline:
October 15, 2021, 12:01am EDT
Scores
Open - Group I | ||
1 | Glen Ridge High School | 90.100 |
2 | Wayne Valley High School | 89.300 |
3 | Lenape Regional High School | 89.200 |
4 | Joseph Case High School | 88.800 |
5 | Burlington City High School | 82.800 |
Open - Group II | ||
1 | Passaic High School | 94.900 |
2 | Calvert Hall College High School | 91.600 |
3 | Naugatuck High School | 91.500 |
4 | Perkiomen Valley High School | 91.100 |
5 | Fair Lawn High School | 88.300 |
6 | Immaculata High School | 87.900 |
7 | Rustin High School | 81.500 |
Open - Group III | ||
1 | Blackstone-Millville High School | 94.600 |
2 | King Philip Regional High School | 94.200 |
3 | Council Rock High School South | 92.100 |
4 | Absegami High School | 90.000 |
5 | Quakertown High School | 89.800 |
6 | Newtown High School | 86.900 |
7 | Old Bridge High School | 85.800 |
A - Group IV | ||
1 | Loudoun County High School | 96.300 |
2 | Ridgewood High School | 94.600 |
3 | New Providence High School | 94.300 |
4 | Pequannock Township High School | 92.100 |
5 | Jackson Memorial High School | 89.700 |
6 | Monroe Township High School | 87.900 |
7 | Frank Scott Bunnell High School | 85.900 |
8 | Staten Island Technical High School | 80.500 |
A - Group V | ||
1 | Port Chester High School | 89.800 |
2 | Francis T. Maloney High School | 88.300 |
Open - Group IV | ||
1 | North Penn High School | 95.200 |
2 | Norwalk High School | 94.900 |
3 | West Shore Marching Band | 93.700 |
4 | Trumbull High School | 93.600 |
5 | Edison High School (NJ) | 92.900 |
6 | Hillsborough High School (NJ) | 92.600 |
7 | Cheshire High School | 91.100 |
8 | Southington High School | 90.200 |
9 | Metuchen High School | 86.000 |
Open - Group V | ||
1 | Dartmouth High School | 98.000 |
2 | South Brunswick High School | 94.600 |
3 | John P. Stevens High School | 93.600 |
Schedule
8:55 am | WELCOME | |
9:00 am | Burlington City High School Burlington, NJ | Open / Group 1 |
9:15 am | Glen Ridge High School Glen Ridge, NJ | Open / Group 1 |
9:30 am | Wayne Valley High School Wayne, NJ | Open / Group 1 |
9:45 am | Joseph Case High School Swansea, MA | Open / Group 1 |
10:00 am | Lenape High School Medford, NJ | Open / Group 1 |
10:15 am | BREAK | |
10:30 am | Fair Lawn High School Fair Lawn, NJ | Open / Group 2 |
10:45 am | Perkiomen Valley High School Collegeville, PA | Open / Group 2 |
11:00 am | Immaculata High School Somerville, NJ | Open / Group 2 |
11:15 am | Passaic High School Passaic, NJ | Open / Group 2 |
11:30 am | Calvert Hall College High School Baltimore, MD | Open / Group 2 |
11:45 am | Naugatuck High School Naugatuck, CT | Open / Group 2 |
12:00 pm | Rustin High School West Chester, PA | Open / Group 2 |
12:15 pm | BREAK | |
12:30 pm | Absegami High School Galloway, NJ | Open / Group 3 |
12:45 pm | King Philip Regional High School Wrentham, MA | Open / Group 3 |
1:00 pm | Newtown High School Sandy Hook, CT | Open / Group 3 |
1:15 pm | Quakertown Community High School Quakertown, PA | Open / Group 3 |
1:30 pm | Old Bridge High School Matawan, NJ | Open / Group 3 |
1:45 pm | Council Rock High School South Holland, PA | Open / Group 3 |
2:00 pm | Blackstone-Millville Regional High School Blackstone, MA | Open / Group 3 |
2:15 pm | BREAK | |
2:25 pm | Randolph High School Randolph, NJ | Exhibition |
2:40 pm | Walt Whitman High School Huntington Station, NY | Exhibition |
2:55 pm | Wilton High School Wilton, CT | Performance / Group 4 |
3:10 pm | BREAK | |
3:25 pm | Jackson Memorial High School Jackson, NJ | A / Group 4 |
3:40 pm | Monroe Township High School Monroe Township, NJ | A / Group 4 |
3:55 pm | Pequannock Township High School Pompton Plains, NJ | A / Group 4 |
4:10 pm | Frank Scott Bunnell High School Stratford, CT | A / Group 4 |
4:25 pm | BREAK | |
4:35 pm | Loudoun County High School Leesburg, VA | A / Group 4 |
4:50 pm | New Providence High School New Providence, NJ | A / Group 4 |
5:05 pm | Staten Island Technical High School Staten Island, NY | Ensemble / Competitive / Staged / Flag / 14-18 / Ensemble / Competitive / Staged / Flag / 14-18 |
5:20 pm | Ridgewood High School Ridgewood, NJ | A / Group 4 |
5:35 pm | Orville H. Platt High School Meriden, CT | Exhibition |
5:50 pm | UCONN | |
6:05 pm | Port Chester High School Port Chester, NY | A / Group 5 |
6:20 pm | Francis T. Maloney High School Meriden, CT | A / Group 5 |
6:35 pm | Bergenfield High School Bergenfield, NJ | Performance / Group 5 |
6:50 pm | Stroudsburg High School Stroudsburg, PA | Performance / Group 5 |
7:05 pm | BREAK | |
7:20 pm | Cheshire High School Cheshire, CT | Open / Group 4 |
7:35 pm | Metuchen High School Metuchen, NJ | Open / Group 4 |
7:50 pm | Trumbull High School Trumbull, CT | Open / Group 4 |
8:05 pm | West Shore School District Lewisberry, PA | Open / Group 4 |
8:20 pm | Edison High School - NJ Edison, NJ | Open / Group 4 |
8:35 pm | BREAK | |
8:45 pm | North Penn High School Lansdale, PA | Open / Group 4 |
9:00 pm | Southington High School Southington, CT | Open / Group 4 |
9:15 pm | Norwalk High School Norwalk, CT | Open / Group 4 |
9:30 pm | Hillsborough High School Hillsborough, NJ | Open / Group 4 |
9:45 pm | BREAK | |
10:00 pm | John P. Stevens High School Edison, NJ | Open / Group 5 |
10:15 pm | Dartmouth High School Dartmouth, MA | Open / Group 5 |
10:30 pm | South Brunswick High School South Brunswick, NJ | Open / Group 5 |
Downloads
Adjudicators
- Dominick Ferrara – Ensemble Music
- Rich Guillen – Ensemble Music
- Anthony Cruddas – Individual Music
- Tim Leonelli – Individual Music
- Mark Kraft – Music Effect
- John Meehan – Music Effect
- Ed Argenziano – Percussion
- Charles Poole – Percussion
- Charles Brown – Visual Effect
- Mike Stone – Visual Effect
- Daniel Campbell – Visual Performance
- Marc Sylvester – Visual Performance
- Jackie Campbell – Color Guard
- Christine Clayton – Color Guard
- Tom Beresford – Chief Adjudicator
- Eric Kitchenman – Chief Adjudicator
Event Staff
- Melanie Pridgen – Tabulation
- Jean Sowinski – Tabulation
- Sheila Angalet – Event Coordinator
- Tom Case – Event Coordinator
- Larry Richek – Event Coordinator
- Brittany Angalet – Assistant Coordinator
- Samantha "Sam" DeVos – Assistant Coordinator
- Laura Martinez – Assistant Coordinator
- Brian Fisher – Other
- Bruce Maine – Other