USBands National Championships A Class
November 6, 2021
9:25am EDT
J. Birney Crum Stadium
2015 W. Linden St
Allentown, PA 18104
Registration Deadline:
October 15, 2021, 12:01am EDT
Scores
A - Group I | ||
1 | Delran High School | 96.200 |
2 | Avon Grove High School | 93.500 |
3 | North Warren Regional High School | 93.200 |
4 | Mainland Regional High School | 90.600 |
5 | Bayonne High School | 89.800 |
6 | Upper Darby High School | 88.000 |
7 | La Plata High School | 86.800 |
8 | Robert E. Fitch High School | 85.500 |
9 | Abington High School (PA) | 84.700 |
10 | Heritage High School | 84.500 |
11 | Hackettstown High School | 84.200 |
12 | Weehawken High School | 83.900 |
13 | Delaware Valley Regional High School | 81.700 |
14 | Coatesville Area High School | 81.500 |
15 | Oceanside High School | 80.700 |
A - Group II | ||
1 | Allentown High School (NJ) | 93.900 |
2 | Lenape Valley Regional High School | 92.900 |
3 | Hightstown High School | 91.600 |
4 | Central Bucks East High School | 91.400 |
5 | Lindenhurst High School | 90.100 |
6 | Bordentown Regional High School | 89.700 |
7 | Bethel High School (CT) | 89.100 |
8 | Rancocas Valley Regional High School | 88.700 |
9 | Garden City High School | 88.300 |
10 | Westhill High School | 87.700 |
11 | Union High School (NJ) | 87.500 |
12 | Northern Burlington County Regional High School | 85.300 |
13 | Delaware Valley High School | 83.500 |
14 | Northern Highlands Regional High School | 82.900 |
15 | Hanover Park High School | 82.300 |
16 | Warren Hills Regional High School | 82.000 |
A - Group III | ||
1 | West Milford High School | 94.800 |
2 | Lyman Hall High School | 92.200 |
3 | Central Bucks High School South | 90.400 |
4 | Nutley High School | 89.500 |
5 | Vernon Township High School | 87.200 |
6 | Robbinsville High School (NJ) | 85.100 |
Schedule
9:25 am | WELCOME/ANTHEM | |
9:30 am | Mainland Regional High School Linwood, NJ | A / Group 1 |
9:45 am | Coatesville Area Senior High Coatesville, PA | A / Group 1 |
10:00 am | Delaware Valley Regional High School Frenchtown, NJ | Synchronous / Synchronous |
10:15 am | Weehawken High School Weehawken, NJ | A / Group 1 |
10:30 am | La Plata High School La Plata, MD | A / Group 1 |
10:45 am | BREAK | |
10:55 am | Bayonne High School Bayonne, NJ | A / Group 1 |
11:10 am | Hackettstown High School Hackettstown, NJ | A / Group 1 |
11:25 am | Abington Senior High School Abington, PA | A / Group 1 |
11:40 am | Upper Darby High School Drexel Hill, PA | A / Group 1 |
11:55 am | Delran High School Delran, NJ | A / Group 1 |
12:10 pm | BREAK | |
12:20 pm | Robert E. Fitch High School Groton, CT | A / Group 1 |
12:35 pm | Heritage High School Leesburg, VA | A / Group 1 |
12:50 pm | North Warren Regional High School Blairstown, NJ | A / Group 1 |
1:05 pm | Oceanside High School Oceanside, NY | A / Group 1 |
1:20 pm | Avon Grove High School West Grove, PA | A / Group 1 |
1:45 pm | AWARDS CEREMONY | |
2:30 pm | Northern Burlington County Regional High School Columbus, NJ | A / Group 2 |
2:45 pm | Hanover Park High School East Hanover, NJ | A / Group 2 |
3:00 pm | Warren Hills Regional High School Washington, NJ | A / Group 2 |
3:15 pm | Northern Highlands Regional High School Allendale, NJ | A / Group 2 |
3:30 pm | Bordentown Regional High School Bordentown, NJ | A / Group 2 |
3:45 pm | BREAK | |
3:55 pm | Rancocas Valley Regional High School Mount Holly, NJ | A / Group 2 |
4:10 pm | Union High School Union, NJ | A / Group 2 |
4:25 pm | Delaware Valley High School Milford, PA | A / Group 2 |
4:40 pm | Bethel High School Bethel, CT | A / Group 2 |
4:55 pm | Lindenhurst High School Lindenhurst, NY | A / Group 2 |
5:10 pm | BREAK | |
5:20 pm | Lenape Valley Regional High School Stanhope, NJ | A / Group 2 |
5:35 pm | Westhill High School Stamford, CT | A / Group 2 |
5:50 pm | Hightstown High School Hightstown, NJ | A / Group 2 |
6:05 pm | Garden City High School Garden City, NY | A / Group 2 |
6:20 pm | Allentown High School Allentown, NJ | A / Group 2 |
6:35 pm | Central Bucks High School East Doylestown, PA | A / Group 2 |
6:50 pm | Kutztown University | |
7:00 pm | AWARDS CEREMONY | |
7:30 pm | Robbinsville High School Robbinsville, NJ | A / Group 3 |
7:45 pm | Vernon Township High School Vernon, NJ | A / Group 3 |
8:00 pm | Nutley High School Nutley, NJ | A / Group 3 |
8:15 pm | West Milford High School West Milford, NJ | A / Group 3 |
8:30 pm | Lyman Hall High School Wallingford, CT | A / Group 3 |
8:45 pm | Central Bucks High School South Warrington, PA | A / Group 3 |
9:00 pm | AWARDS CEREMONY |
Downloads
Adjudicators
- Scott Brown – Ensemble Music
- David Tintle – Ensemble Music
- Kimberly Burja – Individual Music
- John Saint Amour – Individual Music
- Brian Leonard – Music Effect
- Mike Lewis – Music Effect
- Bryan Crawford – Percussion
- Mike Schmitt – Percussion
- Todd James – Visual Effect
- Judy Ulchinsky – Visual Effect
- Mark Metz – Visual Performance
- Jeff Stewart – Visual Performance
- Joe Dobis – Color Guard
- Ed Doscher – Color Guard
- Kristen O'Melia – Chief Adjudicator
Event Staff
- Susan Eckert – Tabulation
- Christine O'Rourke – Tabulation
- Jon Swengler – Event Logistics
- Eric James – Event Manager
- Lawrence Eckert – Event Coordinator
- Harold Levin – Event Coordinator
- Joanne Denslow – Assistant Coordinator
- Rochelle Levin – Assistant Coordinator
- Courtney Kuzemchak – Box Office Manager