Yamaha Cup
October 2, 2021
8:55am EDT
Metlife Stadium
1 MetLife Stadium Dr
East Rutherford, NJ 07073
1 A Awards - 12:00 PM
2 A Awards - 3:00 PM
2 AA Awards - 5:00 PM
3 A Awards - 6:15 PM
4 A Awards - 8:30 PM
5 A / Opens - 10:15 PM
Registration Deadline:
September 10, 2021, 12:01am EDT
Scores
A - Group I | ||
1 | Mainland Regional High School | 76.400 |
2 | Bayonne High School | 74.600 |
3 | Weehawken High School | 69.300 |
4 | Long Branch High School | 68.600 |
5 | Park Ridge Jr./Sr. High School | 68.100 |
6 | Delaware Valley Regional High School | 67.400 |
7 | Rumson-Fair Haven Regional High | 66.300 |
8 | Passaic Valley High School | 62.100 |
9 | Bernards High School | 61.500 |
A - Group II | ||
1 | Seneca High School | 80.100 |
2 | West Essex Regional High School | 78.700 |
3 | Bordentown Regional High School | 76.400 |
4 | Garden City High School | 73.700 |
5 | Hopewell Valley Central High School | 73.000 |
6 | Kittatinny Regional High School | 70.500 |
7 | Warren Hills Regional High School | 70.100 |
8 | West Morris Mendham High School | 69.900 |
9 | Raritan High School | 69.500 |
10 | Monmouth Regional High School | 68.800 |
A - Group IIAA | ||
1 | Passaic High School | 84.700 |
2 | Allentown High School (NJ) | 81.800 |
3 | Madison High School | 78.600 |
4 | Northern Valley Regional High School at Old Tappan | 78.500 |
5 | Tenafly High School | 78.100 |
6 | Parsippany High School | 76.600 |
7 | Lindenhurst High School | 73.900 |
8 | Hanover Park High School | 68.700 |
A - Group III | ||
1 | Ridge High School (NJ) | 82.700 |
2 | West Milford High School | 79.200 |
3 | Vernon Township High School | 76.600 |
4 | Howell Township High School | 73.500 |
A - Group IV | ||
1 | Somerville High School (NJ) | 83.400 |
2 | New Providence High School | 80.800 |
3 | New Milford High School | 80.000 |
4 | Ridgewood High School | 77.400 |
5 | Jackson Memorial High School | 77.000 |
6 | Pequannock Township High School | 74.600 |
A - Group V | ||
1 | Port Chester High School | 77.500 |
2 | Hunterdon Central Regional High School | 73.900 |
Open - Group II | ||
1 | Immaculata High School | 75.400 |
Open - Group III | ||
1 | Newtown High School | 76.600 |
Open - Group IV | ||
1 | Hillsborough High School (NJ) | 84.700 |
2 | North Penn High School | 84.100 |
Open - Group V | ||
1 | South Brunswick High School | 84.600 |
Schedule
8:55 am | NATIONAL ANTHEM | |
9:00 am | Mainland Regional High School Linwood, NJ | A / Group 1 |
9:15 am | Rumson-Fair Haven Regional High School Rumson, NJ | A / Group 1 |
9:30 am | Weehawken High School Weehawken, NJ | A / Group 1 |
9:45 am | Bernards High School Bernardsville, NJ | A / Group 1 |
10:00 am | Long Branch High School Long Branch, NJ | A / Group 1 |
10:15 am | BREAK | |
10:25 am | Bayonne High School Bayonne, NJ | A / Group 1 |
10:40 am | Park Ridge Jr./Sr. High School Park Ridge, NJ | A / Group 1 |
10:55 am | Delaware Valley Regional High School Frenchtown, NJ | Synchronous / Synchronous |
11:10 am | Passaic Valley Regional High School Little Falls, NJ | A / Group 1 |
11:25 am | BREAK | |
11:40 am | Raritan High School Hazlet, NJ | A / Group 2 |
11:55 am | West Morris Mendham High School Mendham, NJ | A / Group 2 |
12:10 pm | Kittatinny Regional High School Newton, NJ | A / Group 2 |
12:25 pm | West Essex High School North Caldwell, NJ | A / Group 2 |
12:40 pm | Hopewell Valley Central High School Pennington, NJ | A / Group 2 |
12:55 pm | Monmouth Regional High School Tinton Falls, NJ | A / Group 2 |
1:10 pm | Warren Hills Regional High School Washington, NJ | A / Group 2 |
1:25 pm | Seneca High School Tabernacle, NJ | A / Group 2 |
1:40 pm | Bordentown Regional High School Bordentown, NJ | A / Group 2 |
1:55 pm | Garden City High School Garden City, NY | A / Group 2 |
2:10 pm | BREAK | |
2:20 pm | Tenafly High School Tenafly, NJ | A / Group 2 |
2:35 pm | Madison High School Madison, NJ | A / Group 2 |
2:50 pm | Lindenhurst High School Lindenhurst, NY | A / Group 2 |
3:05 pm | Parsippany High School Parsippany, NJ | A / Group 2 |
3:20 pm | Passaic High School Passaic, NJ | Open / Group 2 |
3:35 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | A / Group 2 |
3:50 pm | Allentown High School Allentown, NJ | A / Group 2 |
4:05 pm | Hanover Park High School East Hanover, NJ | A / Group 2 |
4:20 pm | BREAK | |
5:00 pm | Ridge High School Basking Ridge, NJ | A / Group 3 |
5:15 pm | Vernon Township High School Vernon, NJ | A / Group 3 |
5:30 pm | West Milford High School West Milford, NJ | A / Group 3 |
5:45 pm | Howell High School Farmingdale, NJ | A / Group 3 |
6:00 pm | BREAK | |
6:20 pm | Pequannock Township High School Pompton Plains, NJ | A / Group 4 |
6:35 pm | New Milford High School New Milford, CT | A / Group 4 |
6:50 pm | Somerville High School Somerville, NJ | A / Group 4 |
7:05 pm | Ridgewood High School Ridgewood, NJ | A / Group 4 |
7:20 pm | New Providence High School New Providence, NJ | A / Group 4 |
7:35 pm | Jackson Memorial High School Jackson, NJ | A / Group 4 |
7:50 pm | BREAK | |
8:10 pm | Port Chester High School Port Chester, NY | A / Group 5 |
8:25 pm | Hunterdon Central Regional High School Flemington, NJ | A / Group 1 |
8:40 pm | BREAK | |
8:50 pm | Immaculata High School Somerville, NJ | Open / Group 2 |
9:05 pm | Newtown High School Sandy Hook, CT | Open / Group 3 |
9:20 pm | North Penn High School Lansdale, PA | Open / Group 4 |
9:35 pm | Hillsborough High School Hillsborough, NJ | Open / Group 4 |
9:50 pm | South Brunswick High School South Brunswick, NJ | Open / Group 5 |
Downloads
Adjudicators
- Mark Kraft – Ensemble Music
- Frank Williams – Ensemble Music
- Mike Rubino – Individual Music
- Kent Summerour – Individual Music
- WL Whaley – Music Effect
- Brian Dinkel – Percussion
- Peter Furnari – Percussion
- Charles Brown – Visual Effect
- Shirley Dorritie – Visual Effect
- Daniel Campbell – Visual Performance
- Marc Sylvester – Visual Performance
- Jackie Campbell – Color Guard
- Geoffrey Sperling – Color Guard
- Eric Kitchenman – Adjudicator (Chief Adjudicator)
Event Staff
- Melanie Pridgen – Tabulation
- Jean Sowinski – Tabulation
- Brian Fisher – Event Manager
- Sheila Angalet – Event Coordinator
- Lawrence Eckert – Event Coordinator
- Brittany Angalet – Assistant Coordinator
- Alyson D'Alessandro – Assistant Coordinator
- Samantha "Sam" DeVos – Assistant Coordinator
- Kevin Harrison – Assistant Coordinator