Garnet Valley High School
April 1, 2023
3:00am EDT
Garnet Valley High School
552 Smithbridge Rd
Glen Mills, PA 19342
Scores [View Full Recap]
Middle School | ||
1 | Fred S. Engle MS | 77.780 |
2 | Springton Lake MS | 70.660 |
Scholastic Novice | ||
1 | Odessa HS | 85.240 |
2 | Emmaus HS | 75.120 |
3 | Rustin HS | 74.760 |
4 | West Chester East HS | 71.170 |
Scholastic Regional AA | ||
1 | Penns Grove HS | 80.040 |
2 | Wilson HS | 74.620 |
Scholastic Regional A | ||
1 | Downingtown East HS | 80.680 |
2 | Phoenixville Area HS | 80.000 |
Scholastic AA | ||
1 | Hatboro-Horsham HS | 76.950 |
2 | Avon Grove HS | 76.710 |
3 | Marple Newtown HS | 76.480 |
4 | Cab Calloway HS | 71.070 |
Scholastic A | ||
1 | Radnor HS | 85.010 |
2 | Downingtown HS West | 83.180 |
3 | Unionville HS | 82.680 |
4 | North Penn HS | 81.020 |
5 | Penncrest HS | 75.600 |
Independent A | ||
1 | Polaris | 78.120 |
Independent Open | ||
1 | Field of View | 82.100 |
Independent World | ||
1 | AMP IW | 87.700 |
Adjudicators
- Tina Matejka – Equipment
- Jenn Armstrong – Movement
- Rick Fitzke Grey – Design Analysis
- Virginia Kraft – Effect (Chief Adjudicator)
- James Riley – Effect
- Monica Hammond – Timing & Penalties
Event Staff
- Maria Flick – Tabulation