Brick Memorial HS
April 9, 2022
4:00pm EDT
Brick Memorial High School
2001 Lanes Mill Rd.
Brick, NJ 08724
Registration Deadline:
January 17, 2022, 10:32am EST
Scores [View Full Recap]
Independent Novice | ||
1 | Snyder WinterGuard | 77.050 |
2 | N-8 Novice | 75.260 |
Scholastic Novice | ||
1 | Woodbridge HS | 82.810 |
2 | Washington Township HS | 80.730 |
3 | Fort Lee HS | 79.420 |
4 | Vernon Township HS | 77.850 |
5 | Manchester Township HS | 76.940 |
6 | Parsippany HS | 76.840 |
7 | Allentown HS | 74.720 |
8 | Chatham HS | 74.650 |
Scholastic Regional AA | ||
1 | West Essex HS | 81.170 |
2 | Toms River East HS | 77.890 |
3 | Sayreville HS | 75.580 |
4 | Ramsey HS | 75.110 |
5 | Robbinsville HS | 73.790 |
6 | Old Bridge HS | 71.700 |
Independent Regional A | ||
1 | Pegasus, Too | 83.110 |
Scholastic Regional A | ||
1 | Wayne Hills HS | 83.190 |
2 | Barnegat HS | 82.800 |
3 | Northern Valley Combined Schools | 81.210 |
4 | Matawan HS | 79.380 |
5 | Nutley HS | 78.350 |
Scholastic AA | ||
1 | West Orange HS | 78.600 |
2 | Edison HS | 77.320 |
Independent A | ||
1 | N-8 | 74.050 |
Scholastic A | ||
1 | Pequannock HS | 80.550 |
2 | Southern Regional HS | 79.290 |
3 | Monroe Township HS | 79.250 |
Schedule
Adjudicators
- Izzy Delgado – Design Analysis
- Marc Sylvester – Effect
- Judy Ulchinsky – Effect (Chief Adjudicator)
- Tina Matejka – Equipment
- Daniel Velez – Movement
Event Staff
- Monica Hammond – Tabulation
- Brian Schell – Timing & Penalties