Matawan HS
March 26, 2022
5:30pm EDT
Matawan High School
450 Atlantic Ave
Aberdeen, NJ 97747
Registration Deadline:
March 23, 2022, 11:15am EDT
Scores [View Full Recap]
Independent Junior | ||
1 | Pegasus, Too Jr | 62.650 |
Independent Novice | ||
1 | Snyder WinterGuard | 74.310 |
Scholastic Novice | ||
1 | Metuchen HS | 67.670 |
2 | Manalapan HS | 63.560 |
Scholastic Regional AA | ||
1 | Old Bridge HS | 66.140 |
Scholastic Regional A | ||
1 | Wayne Hills HS | 80.090 |
2 | Malverne HS | 78.880 |
3 | Mahwah HS | 76.280 |
4 | Rahway HS | 75.830 |
Schedule
5:30 pm | Pegasus Too, Jr (Pegasus Too, Jr) Carlstadt, NJ | |
5:37 pm | Snyder WinterGuard (Snyder High School) Jersey City, NJ | |
5:44 pm | Manalapan High School Winter Guard (Manalapan High School) Manalapan Township, NJ | |
5:51 pm | Metuchen High School Indoor Guard (Metuchen High School) Metuchen, NJ | |
5:58 pm | Break | |
6:05 pm | Old Bridge HS Indoor Guard (Old Bridge High School) Matawan, NJ | |
6:12 pm | Scotch Plains-Fanwood Indoor Guard (Scotch Plains-Fanwood HS) Scotch Plains, NJ | |
6:19 pm | INTERMISSION & Floor Folding | |
7:09 pm | Rahway HS Indoor Guard (Rahway High School) Rahway, NJ | |
7:16 pm | Mahwah Indoor Guard (Mahwah High School) Mahway, NJ | |
7:23 pm | Malverne HS Indoor Guard (Malverne HS) Malverne, NY | |
7:30 pm | Wayne Hills HS Millenia (Wayne Hills High School) Wayne, NJ | |
7:37 pm | Matawan Winter Guard - Enigma (Matawan-Aberdeen High School) Aberdeen, NJ |
Adjudicators
- Michael Vazquez – Design Analysis
- Joe Dobis – Effect (Chief Adjudicator)
- Robert Normandeau – Effect
- Gretchen Shyne – Equipment
- Ashley Delgado-D'Amore – Movement
Event Staff
- Melanie Pridgen – Tabulation
- Monica Hammond – Timing & Penalties