Spring-Ford HS
January 22, 2022
4:00pm EST
Spring-Ford HS
350 S Lewis Rd
Royersford, PA 19468
Covid Precautions: All spectators must wear a mask. When ACTIVELY warming up or actually performing, masks are not required. Any member of a team that is feeling ill should stay home.
Registration Deadline:
January 16, 2022, 7:05pm EST
Scores [View Full Recap]
Middle School | ||
1 | Spring-Ford MS | 44.260 |
Scholastic Novice | ||
1 | Washington Township HS | 46.920 |
Scholastic Regional AA | ||
1 | Quakertown HS | 48.550 |
Scholastic Regional A | ||
1 | Abington HS | 55.250 |
2 | Phoenixville Area HS | 50.290 |
3 | Boyertown Area HS | 48.790 |
Independent Regional A | ||
1 | AMP | 57.690 |
2 | Empress Winterguard | 49.790 |
Scholastic A | ||
1 | South Winter Guard | 57.150 |
2 | Radnor HS | 55.250 |
3 | Upper Moreland HS | 52.120 |
Independent Open | ||
1 | Main Line Independent | 63.700 |
Independent World | ||
1 | AMP | 69.700 |
Schedule
Adjudicators
- Izzy Delgado – Design Analysis
- Joe Dobis – Effect
- Paul Lampkin – Effect
- Kristen O'Melia – Equipment
- Joel Dube – Movement
Event Staff
- Nancy Delgado – Tabulation
- Ken Brown – Timing & Penalties